Do you want to know what Liverpool Players will make in 2023? You may find all the details you require in this brief post, along with responses to the following questions:
- How much is Mohamed Salah’s salary per week?
- How much does Fabinho earn at Liverpool?
- How much is Alisson earnings?
- How much is Naby Keita’s wages?
- How much is Thiago Alcantara wages?
- Who are the highest-paid Liverpool players?
Liverpool Players Salary Per Week 2023 Update
The facts on the salaries, weekly pay, and contracts of the Liverpool players are correct and based on data gathered from Liverpool, the BBC, the Guardian, PremierLeague.com, and other sources.
Players | Weekly Wage | Age | Position | Contract |
Mohamed Salah | £350,000 | 31 | F | 2025 |
Virgil Van Dijk | £220,000 | 31 | D | 2025 |
Thiago | £200,000 | 32 | M | 2024 |
Trent Alexander-Arnold | £180,000 | 24 | D | 2025 |
Fabinho | £180,000 | 29 | M | 2026 |
Alisson Becker | £150,000 | 30 | GK | 2027 |
Jordan Henderson | £140,000 | 33 | M | 2025 |
Diogo Jota | £140,000 | 26 | F | 2027 |
Darwin Núñez | £140,000 | 24 | F | 2028 |
Cody Gakpo | £120,000 | 24 | F | 2028 |
Alex Oxlade-Chamberlain | £100,000 | 29 | M | 2023 |
Naby Keita | £100,000 | 27 | M | 2023 |
Arthur | £100,000 | 26 | M | 2023 |
Joël Matip | £100,000 | 31 | D | 2024 |
Andrew Robertson | £100,000 | 29 | D | 2026 |
Joe Gomez | £85,000 | 26 | D | 2027 |
Ibrahima Konate | £70,000 | 23 | D | 2026 |
Nathaniel Phillips | £64,615 | 26 | D | 2025 |
Adrian | £60,000 | 36 | GK | 2024 |
Luis Díaz | £56,000 | 26 | F | 2027 |
Konstantinos Tsimikas | £50,000 | 27 | D | 2025 |
Stefan Bajcetic | £40,000 | 18 | M | 2027 |
Harvey Elliott | £40,000 | 20 | M | 2027 |
Curtis Jones | £15,000 | 22 | M | 2027 |
Caoimhin Kelleher | £10,000 | 24 | GK | 2026 |
Sepp van den Berg | £5,000 | 21 | D | 2026 |
FAQs – Frequently Asked Questions About Liverpool Players Wages
Who is the second highest-paid player in Liverpool?
Virgil Van Dijk is now the second highest-paid player at Liverpool earning £220,000 per week.
How much does Mohammed Salah get paid?
Salah gets paid £350,000 a week. Has he made it to the list of the top 20 richest footballers in the worldc? You should find out.
How much does Diogo Jota earn?
Diogo Jota gets paid £140,000 a week.
Who is the best player in Liverpool?
Most fans love Virgil van Dijk and Mohamed Salah. Salah is considered one of the best players in the world and is best loved for his speed and dribbling. Virgil van Dijk is one of the best defenders in football.
Summary of Liverpool Players Salary
The Liverpool FC salaries list is quite interesting, isn’t it? Let us know, which of these players earnings should be more, compared to what is being earned?
Please use the comment box below.